- A stunning Lion King-themed fireworks show with narration by global star Shah Rukh Khan.
- Iconic songs like Circle of Life and Can You Feel the Love Tonight light up the night.
- A rare chance to watch fireworks at sea, with the ocean as your backdrop.
| Type of rooms | Category | Deck | Pax / Can sleep | Size of the room | Basic amenities | Unique to the type of room amenities | Disney-themed interior | USP | View | Suitable for |
|---|---|---|---|---|---|---|---|---|---|---|
Inside Staterooms | Standard, Deluxe, Concierge Inside | Decks 9-16, Concierge: Decks 16, 24 | Up to 4 guests | Approx. 160-200 sq. ft. | Queen bed, sofa bed, TV, mini-fridge, safe, vanity desk, shower | Virtual porthole with real-time ocean views (for some inside rooms) | Subtle Disney touches, some rooms with virtual portholes featuring animated Disney characters | Budget-friendly, cozy with smart storage, ideal for those who don’t need a view | No outside view (except for virtual porthole in select rooms) | Budget travelers, solo travelers, young couples, most affordable option |
Oceanview Staterooms | Standard, Deluxe Oceanview | Decks 9-12 | Up to 4 guests | Approx. 200-240 sq. ft. | Queen bed, sofa bed, porthole window, TV, mini-fridge, safe, shower | Scenic porthole window offering natural light and ocean views | Themed decor with classic Disney, Pixar, or Marvel elements in artwork and furnishings | More space and natural light, scenic ocean views | Ocean view through a porthole window | Families, couples, those who enjoy ocean views, Moderate pricing, good balance of cost and comfort |
Verandah Staterooms | Standard Verandah, Deluxe Verandah, Garden View Verandah | Decks 9-16, Garden View: Decks 12-16 | Up to 5 guests | Approx. 240-300 sq. ft. | Queen bed, sofa bed, private balcony, TV, mini-fridge, vanity desk, safe, shower | Private verandah with seating, sliding glass doors, ocean or garden views | Whimsical Disney-inspired design with elegant Disney, Pixar, and Marvel influences | Private outdoor space with ocean or garden views, perfect for relaxation | Ocean or garden view from a private verandah | Families, honeymooners, travelers wanting private outdoor space, Higher-end but good for those valuing private space |
Concierge Suites | Family Suite, Oceanview Suite, 1-Bedroom Suite, Royal Suite | Decks 11, 15, 17, 18 | Up to 7 guests | Approx. 300-1,200 sq. ft. | Queen bed, sofa bed, separate living space, private balcony, large bathroom, TV, mini-fridge, safe | Concierge lounge access, priority boarding, dedicated concierge services, exclusive dining access | Premium Disney-themed interiors with exclusive character art, elegant furnishings, and magical details | Ultimate luxury, exclusive access to concierge amenities, most spacious accommodations | Panoramic ocean views from floor-to-ceiling windows or verandahs | Luxury travelers, large families, VIP guests, Premium pricing, best for luxury travelers |
Wheelchair-Accessible Staterooms | Inside, Oceanview, Verandah, Concierge Accessible | Various decks based on category | Up to 5 guests (varies by type) | Varies by category, usually larger layouts | Roll-in shower, lowered fixtures, queen bed, accessible pathways, mini-fridge, TV, safe | Wider doorways, accessible balconies (for verandah rooms), grab bars, lowered amenities | Varies by category, includes accessible Disney-inspired design with thoughtful theming | Designed for guests with mobility needs, ensuring comfort and accessibility | Varies by category (inside, ocean, or verandah view) | Guests with disabilities, families needing accessible accommodations, Varies by category, accessible rooms at different price points |























