Line up side by side on Kraken Racers, Singapore’s first four-lane mat racer slide. Launch from the top, pick up speed on every dip, and splash down together, bragging rights go to the fastest rider at the finish.
Choose the right Wild Wild Wet ticket
| Ticket type | Includes | Why pick this | Price from |
|---|---|---|---|
Wild Wild Wet Tickets (Summer Splash) | Full-day access to all slides, wave pools, lazy river, and family-friendly attractions | Lowest standalone price and unlimited access to all rides | SGD 19.01 |
Combo (Save 5%): Wild Wild Wet + Bird Paradise Tickets | Wild Wild Wet entry + Bird Paradise access with 3,500+ birds, aviaries, and live shows | Best value for families . Two top attractions in one booking | SGD 66.41 |
Combo (Save 13%): Wild Wild Wet + Singapore Snow City Tickets | Wild Wild Wet entry + Snow City access including snow play zones and ice slides | Waterpark + snow experience. Great for kids | SGD 32.31 |
Combo (Save 5%): Wild Wild Wet + Singapore Oceanarium | Wild Wild Wet entry + access to Singapore Oceanarium’s marine exhibits and habitats | Water thrills + marine life. Ideal for mixed-age groups. | SGD 70.31 |
Combo (Save 5%): Wild Wild Wet + Curiosity Cove | Wild Wild Wet entry + Curiosity Cove’s interactive science and learning zones | Play meets learning. Best for younger kids | SGD 27.58 |
What to expect at Wild Wild Wet
A splash-filled start
Zones built for every thrill level
High-speed thrills & iconic slides
Family zones & chill-out areas
Fuel up and recharge
End on a relaxed note
Top zones at Wild Wild Wet
Royal Flush Zone
Kraken Racers Zone
Wave Pool & Lazy River
Professor’s Playground
Top rides at Wild Wild Wet
| Ride | Zone | Thrill | Avg. wait | Ride type | Best time |
|---|---|---|---|---|---|
Royal Flush | Thrill Zone | Height required | 40–60 min | Wall ride | Morning |
Torpedo | Thrill Zone | 1.22 m | 30–50 min | Drop slide | Early |
Kraken Racers | Racer Zone | 1.22 m | 20–40 min | Mat racer | Afternoon |
Free Fall | Thrill Zone | None | 25–40 min | Speed slide | Midday |
Wave Pool | Central | 1.22 m | 5–10 min | Wave pool | Anytime |
None |
















































