Timings:
Monday to Thursday: 11am to 10pm
Friday to Sunday and Public Holidays: 10am to 10pm
Location: Center of Forest Valley
Today
Open 24:00–23:59
The best time to visit Jewel Changi would be on weekdays when the flight frequency is less. In terms of the time, you can explore the shopping mall early in the morning or late in the night when it's less crowded.
The best time to visit Singapore is the shoulder season between February to April. While the city can be visited throughout the year, the shoulder season is part of the dry season and experiences less rainfall than the rest of the months which makes it great for outdoor activities and sightseeing. Holidays like New Year's Eve and Christmas are also popular times to visit Jewel Changi Attractions.
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS |
|---|---|
| Monday | 24:00–23:59 |
| Tuesday | 24:00–23:59 |
| Wednesday | 24:00–23:59 |
| Thursday (Today) | 24:00–23:59 |
| Friday | 24:00–23:59 |
| Saturday | 24:00–23:59 |
| Sunday | 24:00–23:59 |
The HSBC Rain Vortex has a colorful light show that takes place at 8 PM and 9 PM from Monday to Thursday, and at 8 PM, 9 PM, and 10 PM from Friday to Sunday and on Public Holidays. This light show transforms the Rain Vortex into rays of colors and is a must-see if you visit Jewel Changi Airport.
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS |
|---|---|
| Monday | 06:00–22:00 |
| Tuesday | 06:00–22:00 |
| Wednesday | 06:00–22:00 |
| Thursday (Today) | 06:00–22:00 |
| Friday | 06:00–22:00 |
| Saturday | 06:00–22:00 |
| Sunday | 06:00–22:00 |
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS |
|---|---|
| Monday | 11:00–22:00 |
| Tuesday | 11:00–22:00 |
| Wednesday | 11:00–22:00 |
| Thursday (Today) | 11:00–22:00 |
| Friday | 10:00–22:00 |
| Saturday | 10:00–22:00 |
| Sunday | 10:00–22:00 |
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS |
|---|---|
| Monday | 10:00–21:00 |
| Tuesday | 10:00–21:00 |
| Wednesday | 10:00–21:00 |
| Thursday (Today) | 10:00–21:00 |
| Friday | 10:00–22:00 |
| Saturday | 10:00–22:00 |
| Sunday | 10:00–22:00 |
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS |
|---|---|
| Monday | 10:00–22:00 |
| Tuesday | 10:00–22:00 |
| Wednesday | 10:00–22:00 |
| Thursday (Today) | 10:00–22:00 |
| Friday | 10:00–22:00 |
| Saturday | 10:00–22:00 |
| Sunday | 10:00–22:00 |
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–22:00 | 21:00 |
| Tuesday | 10:00–22:00 | 21:00 |
| Wednesday | 10:00–22:00 | 21:00 |
| Thursday (Today) | 10:00–22:00 | 21:00 |
| Friday | 10:00–22:00 | 21:00 |
| Saturday | 10:00–22:00 | 21:00 |
| Sunday | 10:00–22:00 | 21:00 |
Jewel Changi Canopy Park Tickets with Nets
Jewel Changi 3, 4 & 5 Attraction Pass
Jewel Changi Canopy Park Tickets with Mazes
Changi Experience Studio Tickets